Frequently Asked Questions (FAQs)
Q: What is different between CRIS3 and the earlier versions?
A: The below table summarizes the key difference between CRIS2 and the CRIS UNGASS relase from 2007.
| CRIS 2 | UNGASS 2008 CRIS | CRIS 3 | |
|---|---|---|---|
| Network Version | No | No | Yes |
| Data Entry | Geographical areas | Only national level | Geographical areas and other organizations |
| Stratification | Limited to 2 levels | Fixed by UNAIDS | Unlimited |
| Disaggregation | Geographical | None | Geographical and regional |
| Monitoring Plans | No | No | Yes |
| User-defined Indicators | Yes | No | Yes |
| Indicator Sets | No | No | Yes |
| Project & Research Tracking | Yes | No | Yes |
| Indicator Sets | UNGASS 2005 | UNGASS 2008 | UNGASS 2008 & 2010, Universal Access |
| UNGASS Data included | None | 2008 | 2003, 2005, 2008 |
| Programme monitoring at different levels | Yes | No | Yes |
| Multiple indicator per project | No | No | Yes |
| Rollup project financial values | No | No | Yes |
Q: What are the Minimum System Requirements to install CRIS3?
- OS:
- Windows XP Professional SP2 or SP3
- Windows Server 2003 SP1 or R2
- Windows Vista Home Premium, Vista Business, Vista Enterprise, Vista Ultimate
- Hard disk space
- 160 MB available
- Random Access Memory (RAM)
- 1 GB
Q: How do I ask a question not answered here?
A: If you have a question not addressed here, you can contact us.
UNAIDS CRIS 3 - Data for Programme Improvement