Related UNAIDS Tools
Besides CRIS3, UNAIDS has developed two other data management tools with country needs in mind. These tools support the third principle of the three ones: One agreed country-level Monitoring and Evaluation System.
The table below presents the key features of the products, and their interoperability:
| Indicator Registry | Global Response Database | CRIS 3 | |
|---|---|---|---|
| Purpose | Central repository of AIDS indicators, including complete information on each indicator. Currently, there are 336 indicators in the IR. | Global database of UNGASS indicator data | Data management tool for country M&E system. |
| Basic functions | Selection and creation of Indicator sets, creation of additional indicators and export of indicator sets | Housing of country data values, export of data to statistical tool for further analysis | Creation of Indicators / Indicators sets, inclusion of UNGASS National and UA indicators Programme monitoring at different levels Data housing and management Internet and Stand-alone |
| Users | Global Partners, Countries, Civil society, Other institutions, UNAIDS | UNAIDS, Global Partners | National AIDS Commission, Reporting partners, Civil society |
| Flexibility | Users can create indicators / indicator sets and for their own use and export | Very limited | Adjustable to meet country's needs at national, sub national and project levels |
| Interoperability | Export indicators to CRIS 3 | Import UNGASS data values Export data to CRIS 3 |
Import indicators from IR Export/Import data with GRD |
The Indicator Registry can be used as a source for harmonized indicators for HIV and AIDS programmes.
Insert table here
The Global Response Database is not yet fully publicly available, but the data can be viewed by countries online. CRIS3 includes the UNGASS dataset for years 2003, 2005 and 2007.
UNAIDS CRIS 3 - Data for Programme Improvement